MANAGEMENT TEAM EFFECTIVE DATE – 01 AUGUST 2009
S/NO | NAME | POSITION | QUALIFICATION & EXPERIENCE |
01 | TUAN HAJI BADRUL BIN BULAT | MANAGING DIRECTOR | DIPLOMA IN MARINE ENGINEERING, PUO IPOH, CERTIFICATE OF MLVK 3rd GRADE MECHANIC MARINE WITH 18 Y SHIP REPAIR/BUILDING |
02 | TUAN HAJI ABDULL HAMID | OPERATIONAL DIRECTOR | CERTIFICATE OF MLVK 3rd GRADE MECHANIC MARINE WITH OVER 25 Y / COMPANY DIRECTOR FOR 10 Y |
03 | HAMZAH BIN MD SAMAN | PROJECT MANAGER | CERT OF COMPETENCY MINISTRY OF TRANSPORT (MOT), DIP IN MARINE ENGINEERING , PUO IPOH, WITH 18 Y |
04 | MUZAFAR BIN RAMLI | SENIOR PROJECT ENGINEER | DIP IN MARINE ENGINEERING , PUO IPOH, WITH 15 Y |
05 | TN.HJ IDRIS BIN JAAFAR | SENIOR PLANNER | RMN RETIRED ON ELECTRICAL PO , WITH 40 Y |
06 | TUAN HAJI SANUSI | WORKSHOP MANAGER | RETIRED RMN DOCKYARD, WITH 40 Y |
07 | MOHD SALLEH BIN MOHD YUSOF | LOGISTIC MANAGER | RETIRED RMN OFFICER, WITH 40 Y |
08 | MOHD RAMLEE BIN NORDIN | ASS LOGISTIC MANAGER | RMN RETIRED PO, WITH 21 Y |
09 | ROHANI BINTI OTHMAN | CHIEF CLERK | DIP IN MANAGEMENT, UUM SINTOK, WITH 7 Y |
10 | WAHID BIN BOTOK | HSE (site office) | RETIRED RMN PETTY OFFICER, WITH 23 Y |
11 | KAMAL MAT HUSIN | LOGISTIC SUPERVISOR | CERTIFICATE IN MECHANICAL, MLVK WITH 12 Y |
SPECIAL TASK MOBILE TEAM
S/NO | NAME | POSITION | QUALIFICATION & EXPERIENCE |
01 | MOHD HAFIZ AFRIZAL | PROJECT ENGINEER | DIP IN MARINE ENGINEERING , PUO IPOH WITH 3 Y |
02 | FAIZAL IDRIS | FITTER | 6G WELDER – 10 Y |
03 | MOHD NAZIF ZAKARIA | SKILL WORKER | 3 Y IN SHIP REPAIR/BUILDING |
04 | SAHARUDDIN SAIDON | SKILL WORKER | 16 Y IN SHIP REPAIR/BUILDING |
05 | SHUKRI YAAKOB | SKILL WORKER | 8 Y IN SHIP REPAIR/BUILDING |
06 | MOHD SHAFI ARIFFIN | SEMI SKILL WORKER | 2 Y IN SHIP REPAIR/BUILDING |
MECHANICAL TEAM 01
S/NO | NAME | POSITION | QUALIFICATION & EXPERIENCE |
01 | MOHD FIKRI MARZUKI | PROJECT ENGINEER | DEGREE IN MECHANICAL, UTM JOHOR 3 Y IN SHIP BUILDING |
02 | MOHD NIZAR BIN NADZRI | QC | DIP IN MARINE ENGINEERING , PUO IPOH |
03 | MAZLAN SHAH MOKHTAR | SUPERVISOR | DIP IN AUTOMOTIF |
04 | MOHD RODZUAN MD KASIM | SUPERVISOR | CERT IN MECHANICAL , ILP |
05 | JAFRI ASMUNI | WELDER | 6 G WLEDER |
06 | HAIRUL AZWAN ABD RAHMAN (kaja) | SKILL WORKER | 3 Y IN SHIP REPAIR/BUILDING |
07 | ZULKARNAIN MAMAT | SEMISKILL WORKER | 3 Y IN SHIP REPAIR/BUILDING |
08 | MOHD AZIZUL MOHD TARMIZI | SEMISKILL WORKER | 3 Y IN SHIP REPAIR/BUILDING |
09 | AZIZUDIN AZIZ | SEMISKILL WORKER | 3 Y IN SHIP REPAIR/BUILDING |
10 | NOR AIZAD ABD HAMID | SEMISKILL WORKER | 3 Y IN SHIP REPAIR/BUILDING |
11 | AZIZ MAT ISA | SEMI SKILL WORKER | 3 Y IN SHIP REPAIR/BUILDING |
12 | ZULHANAPIAN PARMAN | SEMISKILL WORKER | 3 Y IN SHIP REPAIR/BUILDING |
13 | AFFENDI B. NAHRAWI | SEMISKILL WORKER | 2 Y IN SHIP REPAIR/BUILDING |
14 | M. JEFRI RUSLI | SEMISKILL WORKER - OJT | PUO, IPOH |
15 | KHAIRUL ZAKIRIN KHALID | SEMISKILL WORKER - OJT | PUO, IPOH |
16 | MUHAMAD SAFUAN B. SUPIAN SURI | SEMISKILL WORKER - OJT | PUO, IPOH |
17 | MUHAMAD MUZAMMIR B. MUHD MUHAYADI | SEMISKILL WORKER - OJT | PUO, IPOH |
MECHANICAL TEAM 02
S/NO | NAME | POSITION | |
| | | |
01 | SAMIR MOHD IDRIS | PROJECT ENGINEER | DEGREE IN MECHANICAL, UTM JOHOR 3 Y IN SHIP BUILDING |
02 | FAIZAL TAJUDDIN | APE / QUALITY CONTROL | DIP IN MARINE ENGINEERING , PUO IPOH |
03 | NURZULKARNAIN MD TAHIR | APE | DIP IN MARINE ENGINEERING , PUO IPOH |
04 | FIRDAUS RASULI | SUPERVISOR | CERT IN ELECTRICAL, IKM |
05 | RAHIM YUSOF | SUPERVISOR | RMN RETIRED PO |
06 | BANI HASSAN ABD AZIZ | A / WELDER | 4G WELDER , IKM |
07 | ABDUL HAFIZ MAHSURI | WELDER | 6G WELDER, IKM |
08 | MOHD ASRI BIN ABDULLAH | SKILL WORKER | 4 Y IN SHIP REPAIR/BUILDING |
09 | MOHD THAQIFZY MAHAZAR | SEMISKILL | 2 Y IN SHIP REPAIR/BUILDING |
10 | KHAIRUL AZUAN BIN MUSTAPHA | SEMISKILL WORKER - OJT | IKM |
11 | MUHAMAD FAISAL B. HAZMAN | SEMISKILL WORKER - OJT | IKM |
12 | ALIF AMIRUL M. SUHAIMI | SEMISKILL WORKER - OJT | IKM |
13 | MOHD BAZLI ISMAIL | SEMISKILL WORKER - OJT | IKM |
MECHANICAL TEAM 03
S/NO | NAME | POSITION | |
01 | NAZRI RUSDI | PROJECT ENGINEER | DEGREE UN MECHANICAL, UTM 2 Y IN SHIP BUILDING |
02 | JAMIL NGATMAN | SUPERVISOR – Propulsion | CERTICATE MLVK 1st GRADE WITH 20 Y IN MARINE |
03 | AMARNIZAM HAZARI | SUPERVISOR | 5 Y |
04 | MALEK AHMAD | WELDER | 6G WITH 10 Y |
05 | ZULHAIRI YAHYA | WELDER | 6 G WITH 4 Y |
06 | MOHD SALLEH ARSHAD | SKILL WORKER | 6 Y IN MARINE INDUSTRIES |
07 | MOHD RUZIMI MAJID | SKILL WORKER | 2 Y |
08 | ISMAIL SAAD | SKILL WORKER | 2 Y |
09 | WAN MOHD SHARIF WAN SALLEH | SEMI SKILL | 2 Y |
10 | RUSHIDI SAMSU | SKILL WORKER – (Forklift Driver) | 10 Y WITH CERTIFIED FORKLIFT / CRANE DRIVER |
SPECIAL TASK FOR ALIGNMENT AND PROPULSION TEAM
S/NO | NAME | POSITION | |
| | | |
01 | YUSRI MOHD NOR | SUPR - Alignment | MAJLIS LATIHAN VOKASIANAL KEBANGSAAN, R-010-1 MEKANIK MARIN TAHAP 1 WITH 16 Y IN MARINE IND |
02 | SYED ALI HANAFIAH | SUPR - Alignment | MLVK , 16 Y IN MARINE IND |
03 | RIDZUAN ABDULLAH | SUPR - Installation | MLVK , 10 Y IN MARINE IND |
04 | BADRULSHAM | SUPR | MLVK , 10 Y IN MARINE IND |
05 | MOHD AZEMI RUZAIDI | SUPR | 4 Y |
06 | SHAMSUL KAMAL | SKILL WORKER | 4 Y |
07 | FADLY IHSAN | SKILL WORKER | 5 Y |
08 | MOHD FAIROS MOHD ARIFFIN | SKILL WORKER | 4 Y |
09 | MALIK RAHMAN | SKILL WORKER | 5 Y |
10 | KHAIRUDDIN ASIM | SKILL WORKER | 6 Y |
11 | SHAHRIL AMIR | SKILL WORKER | 6 Y |
12 | ADNAN | WELDER | 6 G, 22 Y IN MARINE IND |
13 | SABRI | SEMI SKILL | 2 Y |
14 | MOHD JABIR B. ZULKIFLI AHMAD | SEMI SKILL – OJT | POLITEKNIK |
15 | AKMALLUDIN B. MOHAMED SHOIB | SEMI SKILL – OJT | POLITEKNIK |
16 | MOHD SULHI B. MOHD RADZI | SEMI SKILL – OJT | POLITEKNIK |
17 | MOHD ALFI B. ABDUL MALAID | SEMI SKILL – OJT | POLITEKNIK |
18 | MOHD NOR ALIF | WELDER | 6 G , 5 Y IN MARINE IND |
| | | |